GENERAL INFORMATION
| SrNo. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | J S Public School |
| 2 | AFFILIATION NO | 2133122 |
| 3 | SCHOOL CODE | 71429 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kharawan (Sadhoganj), Varanasi - 221201 Uttar Pradesh - India |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dharmendra Kumar Singh, M.Sc., M.Phil, B.Ed |
| 6 | SCHOOL EMAIL ID | jspublicschoolvaranasi@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6392440502, 8795000401 |
| 8 | 1 | 555 |
| 9 | 1 | 555 |
| 10 | 1 | 555 |
| 11 | 1 | -1 OR 2+717-717-1=0+0+0+1 -- |
| 12 | 1 | -1 OR 3+717-717-1=0+0+0+1 -- |
| 13 | 1 | -1 OR 3*2<(0+5+717-717) -- |
| 14 | 1 | -1 OR 3*2>(0+5+717-717) -- |
| 15 | 1 | -1 OR 2+959-959-1=0+0+0+1 |
| 16 | 1 | -1 OR 3+959-959-1=0+0+0+1 |
| 17 | 1 | -1 OR 3*2<(0+5+959-959) |
| 18 | 1 | -1 OR 3*2>(0+5+959-959) |
| 19 | 1 | 1 |
| 20 | 1 | 1 |
| 21 | 1 | 1 |
| 22 | 1 | 1 |
| 23 | 1 | -1" OR 2+459-459-1=0+0+0+1 -- |
| 24 | 1 | -1" OR 3+459-459-1=0+0+0+1 -- |
| 25 | 1 | -1" OR 3*2<(0+5+459-459) -- |
| 26 | 1 | -1" OR 3*2>(0+5+459-459) -- |
| 27 | 1 | if(now()=sysdate(),sleep(15),0) |
| 28 | 1 | 0 |
| 29 | 1 | 0 |
| 30 | 1 | 0 |
| 31 | 1 | 0 |
| 32 | 1 | 0 |
| 33 | 1 | 0 |
| 34 | 1 | 0 |
| 35 | 1 | 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z |
| 36 | 1 | 0 |
| 37 | 1 | 0 |
| 38 | 1 | 0 |
| 39 | 1 | 0 |
DOCUMENTS AND INFORMATION
| SrNo. | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORIT | View/Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View/Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
| 9 | SELF AFFIDAVIT | View/Download |
| 10 | 1 | View/Download |
| 11 | 1 | View/Download |
| 12 | 1 | View/Download |
| 13 | 1 | View/Download |
| 14 | 1 | View/Download |
| 15 | 1 | View/Download |
| 16 | 1 | View/Download |
| 17 | 1 | View/Download |
| 18 | 1 | View/Download |
| 19 | 1 | View/Download |
| 20 | 1 | View/Download |
| 21 | 1 | View/Download |
| 22 | 1 | View/Download |
| 23 | 1 | View/Download |
| 24 | 1 | View/Download |
| 25 | 1 | View/Download |
| 26 | 1 | View/Download |
| 27 | 1 | View/Download |
| 28 | 1 | View/Download |
| 29 | 1 | View/Download |
| 30 | 1 | View/Download |
| 31 | 1 | View/Download |
| 32 | 1 | View/Download |
| 33 | 1 | View/Download |
| 34 | 1 | View/Download |
| 35 | 1 | View/Download |
| 36 | 1 | View/Download |
| 37 | 1 | View/Download |
| 38 | 1 | View/Download |
| 39 | 1 | View/Download |
| 40 | 1 | View/Download |
| 41 | 1 | View/Download |
| 42 | 1 | View/Download |
| 43 | 1 | View/Download |
| 44 | 1 | View/Download |
| 45 | 1 | View/Download |
| 46 | 1 | View/Download |
| 47 | 1 | View/Download |
| 48 | 1 | View/Download |
| 49 | 1 | View/Download |
| 50 | 1 | View/Download |
| 51 | 1 | View/Download |
| 52 | 1 | View/Download |
| 53 | 1 | View/Download |
| 54 | 1 | View/Download |
| 55 | 1 | View/Download |
| 56 | 1 | View/Download |
| 57 | 1 | View/Download |
| 58 | 1 | View/Download |
| 59 | 1 | View/Download |
| 60 | 1 | View/Download |
| 61 | 1 | View/Download |
| 62 | 1 | View/Download |
| 63 | 1 | View/Download |
| 64 | 1 | View/Download |
| 65 | 1 | View/Download |
RESULTS AND ACADEMICS
| SrNo. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALENDER | View/Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View/Download |
| 6 | MANDATORY PUBLIC DISCLOSURE | View/Download |
| 7 | 1 | View/Download |
| 8 | 1 | View/Download |
| 9 | 1 | View/Download |
| 10 | 1 | View/Download |
| 11 | 1 | View/Download |
| 12 | 1 | View/Download |
| 13 | 1 | View/Download |
| 14 | 1 | View/Download |
| 15 | 1 | View/Download |
| 16 | 1 | View/Download |
| 17 | 1 | View/Download |
| 18 | 1 | View/Download |
| 19 | 1 | View/Download |
| 20 | 1 | View/Download |
| 21 | 1 | View/Download |
| 22 | 1 | View/Download |
| 23 | 1 | View/Download |
| 24 | 1 | View/Download |
| 25 | 1 | View/Download |
| 26 | 1 | View/Download |
| 27 | 1 | View/Download |
| 28 | 1 | View/Download |
| 29 | 1 | View/Download |
| 30 | 1 | View/Download |
| 31 | 1 | View/Download |
| 32 | 1 | View/Download |
| 33 | 1 | View/Download |
| 34 | 1 | View/Download |
| 35 | 1 | View/Download |
| 36 | 1 | View/Download |
STAFF (TEACHING)
| SrNo. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Dharmendra Kumar Singh |
| 2 | TOTAL NO. OF TEACHERS | 51 |
| 3 | PGTs | 10 |
| 4 | TGTs | 15 |
| 5 | PRTs | 15 |
| 6 | PETs | 2 |
| 7 | NTTs | 9 |
| 8 | TEACHERS SECTION RATIO | 1.5:1 |
| 9 | DETAILS OF SPECIAL EDUCATOR | Peeyoosh Kumar Singh |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Beena Pandey |
SCHOOL INFRASTRUCTURE
| SrNo. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6910 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 - 56 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 - 71.99 SQ. MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Biew6JnKyng |