GENERAL INFORMATION
SrNo. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | J S Public School |
2 | AFFILIATION NO | 2133122 |
3 | SCHOOL CODE | 71429 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kharawan (Sadhoganj), Varanasi - 221201 Uttar Pradesh - India |
5 | PRINCIPAL NAME & QUALIFICATION | Dharmendra Kumar Singh, M.Sc., M.Phil, B.Ed |
6 | SCHOOL EMAIL ID | jspublicschoolvaranasi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6392440502, 8795000401 |
DOCUMENTS AND INFORMATION
SrNo. | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORIT | View/Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View/Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
9 | SELF AFFIDAVIT | View/Download |
RESULTS AND ACADEMICS
SrNo. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
2 | ANNUAL ACADEMIC CALENDER | View/Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View/Download |
6 | MANDATORY PUBLIC DISCLOSURE | View/Download |
STAFF (TEACHING)
SrNo. | Information | Details |
---|---|---|
1 | PRINCIPAL | Dharmendra Kumar Singh |
2 | TOTAL NO. OF TEACHERS | 51 |
3 | PGTs | 10 |
4 | TGTs | 15 |
5 | PRTs | 15 |
6 | PETs | 2 |
7 | NTTs | 9 |
8 | TEACHERS SECTION RATIO | 1.5:1 |
9 | DETAILS OF SPECIAL EDUCATOR | Peeyoosh Kumar Singh |
10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Beena Pandey |
SCHOOL INFRASTRUCTURE
SrNo. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6910 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 - 56 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 - 71.99 SQ. MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Biew6JnKyng |